Typical (median) pay by job title, worked out from 545 current job ads on JobsRack. Updated every few hours.
| Job title | Typical pay | Job ads |
|---|---|---|
| Cook | $52,044 a year (about $25.02 an hour) | 6 |
| Restaurant Manager | $74,880 a year (about $36.00 an hour) | 5 |
| Digital Marketing Specialist | $62,000 a year (about $29.81 an hour) | 5 |
| Manager | $137,509 a year (about $66.11 an hour) | 5 |
| Executive Assistant | $54,564 a year (about $26.23 an hour) | 4 |
| Delivery Drivers Supervisor | $75,400 a year (about $36.25 an hour) | 4 |
| Cleaner | $37,440 a year (about $18.00 an hour) | 3 |
| Hairstylist | $33,800 a year (about $16.25 an hour) | 3 |
| Dishwasher | $37,440 a year (about $18.00 an hour) | 3 |
| Administrative Assistant | $40,000 a year (about $19.23 an hour) | 3 |
| Counsellor | $65,000 a year (about $31.25 an hour) | 3 |
| Health Care Aide | $43,680 a year (about $21.00 an hour) | 3 |
| Warehouse Associate | $37,440 a year (about $18.00 an hour) | 3 |
| Accountant | $59,400 a year (about $28.56 an hour) | 3 |
| Accounting Clerk | $45,760 a year (about $22.00 an hour) | 3 |
| Software Developer | $48,000 a year (about $23.08 an hour) | 3 |
| Digital Marketing Manager | $85,000 a year (about $40.87 an hour) | 3 |
| Business Development Officer | $65,000 a year (about $31.25 an hour) | 2 |
| Front Desk Agent | $43,784 a year (about $21.05 an hour) | 2 |
| Manager, Quality Engineering & Testing | $120,000 a year (about $57.69 an hour) | 2 |
| Kitchen Staff | $36,816 a year (about $17.70 an hour) | 2 |
| Interior Designer | $56,432 a year (about $27.13 an hour) | 2 |
| Licensed Practical Nurse | $71,594 a year (about $34.42 an hour) | 2 |
| Environmental Scientist | $60,750 a year (about $29.21 an hour) | 2 |
| Event Marketing Coordinator | $50,000 a year (about $24.04 an hour) | 2 |
| Developing Investment Advisor | $50,000 a year (about $24.04 an hour) | 2 |
| Customer Service Representative | $44,200 a year (about $21.25 an hour) | 2 |
| Shift Manager | $56,888 a year (about $27.35 an hour) | 2 |
| Carpenter | $79,716 a year (about $38.33 an hour) | 2 |
| Business Analyst | $95,000 a year (about $45.67 an hour) | 2 |
| Front Desk Attendant | $63,890 a year (about $30.72 an hour) | 2 |
| Marketing Coordinator | $50,380 a year (about $24.22 an hour) | 2 |
| Software Engineer | $47,133 a year (about $22.66 an hour) | 2 |
| Business Development Representative | $66,500 a year (about $31.97 an hour) | 2 |
| Dental Hygienist | $104,000 a year (about $50.00 an hour) | 2 |
| Data Engineer | $31,200 a year (about $15.00 an hour) | 2 |
| Bookkeeper | $53,040 a year (about $25.50 an hour) | 2 |
| Electrician | $120,016 a year (about $57.70 an hour) | 2 |
| Grocery Associate | $36,608 a year (about $17.60 an hour) | 2 |
| Heavy Duty Cleaner | $43,212 a year (about $20.78 an hour) | 2 |
| Truck Driver | $75,400 a year (about $36.25 an hour) | 2 |
| Legal Assistant | $38,688 a year (about $18.60 an hour) | 2 |
| Office Administrator | $61,400 a year (about $29.52 an hour) | 2 |
| Marketing Manager | $75,000 a year (about $36.06 an hour) | 2 |
| Email Marketing Specialist | $57,500 a year (about $27.64 an hour) | 2 |
| Social Media Manager | $47,500 a year (about $22.84 an hour) | 2 |
| Brand Marketing Coordinator | $50,000 a year (about $24.04 an hour) | 2 |
| Seo Specialist | $52,500 a year (about $25.24 an hour) | 2 |
| Industrial Unit Security Guard | $36,442 a year (about $17.52 an hour) | 1 |
| Director Of Operations | $120,000 a year (about $57.69 an hour) | 1 |
| Technicien De Service Sur Le Terrain Medtech | $78,707 a year (about $37.84 an hour) | 1 |
| Gestionnaire Associé | $82,600 a year (about $39.71 an hour) | 1 |
| Field Marketing Representative | $31,928 a year (about $15.35 an hour) | 1 |
| Underground Heavy Duty Mechanic | $104,000 a year (about $50.00 an hour) | 1 |
| Human Resources Practitioner | $47,549 a year (about $22.86 an hour) | 1 |
| Aircraft Maintenance Engineer Third Party | $68,806 a year (about $33.08 an hour) | 1 |
| Residential Support Worker | $38,064 a year (about $18.30 an hour) | 1 |
| Environmental, Health & Safety Lead | $98,000 a year (about $47.12 an hour) | 1 |
| Sous Chef | $31,200 a year (about $15.00 an hour) | 1 |
| Program Coordinator, Partnerships And Engagement | $83,195 a year (about $40.00 an hour) | 1 |
| Protein Biochemistry Technician | $50,000 a year (about $24.04 an hour) | 1 |
| Account Executive, Government | $142,800 a year (about $68.65 an hour) | 1 |
| Project Manager Iv | $158,350 a year (about $76.13 an hour) | 1 |
| Clinical Psychology Centre Office Coordinator | $51,371 a year (about $24.70 an hour) | 1 |
| Manager &ed, Manufacturing | $84,000 a year (about $40.38 an hour) | 1 |
| New Graduate, Technician, Transmission, Distribution And Renewables Division | $58,000 a year (about $27.88 an hour) | 1 |
| Associate Scientist | $69,880 a year (about $33.60 an hour) | 1 |
| Paid Creative & Content Coordinator | $45,000 a year (about $21.63 an hour) | 1 |
| Produce Clerk- Pt- Afternoon | $31,928 a year (about $15.35 an hour) | 1 |
| Maintenance | $43,680 a year (about $21.00 an hour) | 1 |
| Construction Estimator | $83,200 a year (about $40.00 an hour) | 1 |
| Advisor Internship Program | $60,000 a year (about $28.85 an hour) | 1 |
| Manager, Government And Parliamentary Affairs | $135,000 a year (about $64.90 an hour) | 1 |
| Signaling Communication And Electrical Technician | $67,800 a year (about $32.60 an hour) | 1 |
| Licensed Plumber For Residential And Light Commercial | $145,600 a year (about $70.00 an hour) | 1 |
| Area Manager Ii, Canada Operations | $75,000 a year (about $36.06 an hour) | 1 |
| Facility Manager Iii | $84,493 a year (about $40.62 an hour) | 1 |
| Manager On Duty | $50,000 a year (about $24.04 an hour) | 1 |
| Kitchen Help And Customer Service | $37,440 a year (about $18.00 an hour) | 1 |
| Registered Dietitian | $160,160 a year (about $77.00 an hour) | 1 |
| Customer Support | $55,000 a year (about $26.44 an hour) | 1 |
| Consultant, Transfer Pricing | $65,000 a year (about $31.25 an hour) | 1 |
| Finance Ap & Ar Operations, Manager | $98,000 a year (about $47.12 an hour) | 1 |
| French Teacher | $35,360 a year (about $17.00 an hour) | 1 |
| Sandblast/painter Prep | $41,600 a year (about $20.00 an hour) | 1 |
| Ecam | $75,000 a year (about $36.06 an hour) | 1 |
| Web Ui Developer | $77,000 a year (about $37.02 an hour) | 1 |
| Advanced Devops Games Software Engineer | $122,300 a year (about $58.80 an hour) | 1 |
| Financial Services Assistant | $64,875 a year (about $31.19 an hour) | 1 |
| White Spot Prep Cook | $39,520 a year (about $19.00 an hour) | 1 |
| Front Office Manager Fairfield Marriott Kanata | $55,000 a year (about $26.44 an hour) | 1 |
| Assistant Manager, Restaurant | $56,682 a year (about $27.25 an hour) | 1 |
| Consultant, People & Change | $65,000 a year (about $31.25 an hour) | 1 |
| Horticulturist | $52,000 a year (about $25.00 an hour) | 1 |
| Manager, Assurance And Accounting | $84,500 a year (about $40.63 an hour) | 1 |
| Accounting Assistant | $45,760 a year (about $22.00 an hour) | 1 |
| Coordinator, Finance | $74,288 a year (about $35.72 an hour) | 1 |
| Education Assistant | $41,600 a year (about $20.00 an hour) | 1 |
| Manager Regional & Young Alumni | $85,993 a year (about $41.34 an hour) | 1 |
| Chef Manager | $53,045 a year (about $25.50 an hour) | 1 |
| Manager Data Platform Architect Data & Ai | $117,000 a year (about $56.25 an hour) | 1 |
| Responsable, Oracle Data Reporting | $99,450 a year (about $47.81 an hour) | 1 |
| Housekeeper/nanny | $75,000 a year (about $36.06 an hour) | 1 |
| Retail Store Associate | $37,336 a year (about $17.95 an hour) | 1 |
| Dishwasher/kitchen Helper | $33,280 a year (about $16.00 an hour) | 1 |
| Front Desk Clerk | $50,794 a year (about $24.42 an hour) | 1 |
| Executive Assistant, Tax | $50,000 a year (about $24.04 an hour) | 1 |
| Grocery Team Member | $38,480 a year (about $18.50 an hour) | 1 |
| Dominos Pizza Shift Runner | $37,336 a year (about $17.95 an hour) | 1 |
| Housekeeping Aide | $43,368 a year (about $20.85 an hour) | 1 |
| Content Coordinator | $41,600 a year (about $20.00 an hour) | 1 |
| Project Administrator | $47,118 a year (about $22.65 an hour) | 1 |
| Sales Executive | $74,000 a year (about $35.58 an hour) | 1 |
| Designer | $50,000 a year (about $24.04 an hour) | 1 |
| Customer Service And Office Administrator-floating | $50,000 a year (about $24.04 an hour) | 1 |
| Workplace Ambassador | $45,700 a year (about $21.97 an hour) | 1 |
| Business Manager | $120,000 a year (about $57.69 an hour) | 1 |
| Customer Experience Associate | $46,800 a year (about $22.50 an hour) | 1 |
| Associate Group Account Executive | $75,000 a year (about $36.06 an hour) | 1 |
| Area Manager Ii | $75,000 a year (about $36.06 an hour) | 1 |
| Account Executive | $100,000 a year (about $48.08 an hour) | 1 |
| Business Navigator | $52,211 a year (about $25.10 an hour) | 1 |
| Executive Chef-the Bessborough Hotel | $95,000 a year (about $45.67 an hour) | 1 |
| Agentic Ai Software Backend & Platform Engineer | $125,000 a year (about $60.10 an hour) | 1 |
| &ed Consultant | $61,000 a year (about $29.33 an hour) | 1 |
| Executive Assistant, Central Business Services | $47,000 a year (about $22.60 an hour) | 1 |
| Bilingual Warehouse Supervisor | $58,240 a year (about $28.00 an hour) | 1 |
| Agriculture Supply Analyst | $65,500 a year (about $31.49 an hour) | 1 |
| Resident Doctor | $59,500 a year (about $28.61 an hour) | 1 |
| Mathematics | $79,644 a year (about $38.29 an hour) | 1 |
| Enterprise Architect | $168,000 a year (about $80.77 an hour) | 1 |
| Platform Solution Architect Iii, Google Cloud | $194,000 a year (about $93.27 an hour) | 1 |
| Business Development Manager, Smart Buildings | $83,000 a year (about $39.90 an hour) | 1 |
| Sales Development Representative | $46,300 a year (about $22.26 an hour) | 1 |
| Account Manager, Small Business | $69,700 a year (about $33.51 an hour) | 1 |
| Strategic Development Program Trainee | $55,000 a year (about $26.44 an hour) | 1 |
| Systems Developer | $60,574 a year (about $29.12 an hour) | 1 |
| Ai Experience Engineer | $140,000 a year (about $67.31 an hour) | 1 |
| Manager, Workday | $103,000 a year (about $49.52 an hour) | 1 |
| Solution Architect, Power Platform & D365 | $110,000 a year (about $52.88 an hour) | 1 |
| Cashier | $35,152 a year (about $16.90 an hour) | 1 |
| Office Assistant, Executive Office | $52,749 a year (about $25.36 an hour) | 1 |
| Finance | $100,000 a year (about $48.08 an hour) | 1 |
| Accountant, Tax | $57,000 a year (about $27.40 an hour) | 1 |
| Salesforce Marketing And Data Cloud Consultant | $69,450 a year (about $33.39 an hour) | 1 |
| Curam Developer | $69,450 a year (about $33.39 an hour) | 1 |
| Z/os Connect Systems Programmer | $81,600 a year (about $39.23 an hour) | 1 |
| Accounting & Tax Manager | $80,000 a year (about $38.46 an hour) | 1 |
| Estimator | $55,000 a year (about $26.44 an hour) | 1 |
| Office Admin | $35,776 a year (about $17.20 an hour) | 1 |
| Accounting Manager | $75,000 a year (about $36.06 an hour) | 1 |
| Turnkey Systems Designer | $72,800 a year (about $35.00 an hour) | 1 |
| Site Supervisor | $100,000 a year (about $48.08 an hour) | 1 |
| Project Coordinator, New Graduate-construction | $70,000 a year (about $33.65 an hour) | 1 |
| Project Manager, Justice | $120,000 a year (about $57.69 an hour) | 1 |
| Ocs Bonding Project Coordinator | $80,000 a year (about $38.46 an hour) | 1 |
| Abilities Advisor | $96,138 a year (about $46.22 an hour) | 1 |
| Building Maintenance Technician | $52,481 a year (about $25.23 an hour) | 1 |
| Technician | $31,200 a year (about $15.00 an hour) | 1 |
| Product Engineering Analyst | $60,000 a year (about $28.85 an hour) | 1 |
| Platform Engineer | $100,000 a year (about $48.08 an hour) | 1 |
| Human Resources Consultant | $93,600 a year (about $45.00 an hour) | 1 |
| Division Ii Homeroom | $68,850 a year (about $33.10 an hour) | 1 |
| Analyst Investments | $85,000 a year (about $40.87 an hour) | 1 |
| Business And Economics Competition Teacher | $52,000 a year (about $25.00 an hour) | 1 |
| Academic Associate | $90,000 a year (about $43.27 an hour) | 1 |
| Bookkeeper Assistant/office Clerk | $56,160 a year (about $27.00 an hour) | 1 |
| Cafe-lead | $39,520 a year (about $19.00 an hour) | 1 |
| Breakfast Server | $37,960 a year (about $18.25 an hour) | 1 |
| Hairdresser/stylist Independant Operator | $48,048 a year (about $23.10 an hour) | 1 |
| Advanced Markets Underwriting Director | $122,000 a year (about $58.65 an hour) | 1 |
| Labourer/operator | $52,811 a year (about $25.39 an hour) | 1 |
| Miner | $98,824 a year (about $47.51 an hour) | 1 |
| Taxi Driver | $33,280 a year (about $16.00 an hour) | 1 |
| Taxi Driver Owner Operator | $53,436 a year (about $25.69 an hour) | 1 |
| Lead Java Developer/architect | $134,100 a year (about $64.47 an hour) | 1 |
| Full Stack Software Developer | $75,000 a year (about $36.06 an hour) | 1 |
| Staff Machine Learning Engineer | $170,400 a year (about $81.92 an hour) | 1 |
| Adult Day Service Worker | $41,600 a year (about $20.00 an hour) | 1 |
| 310t Diesel Mechanicm | $93,600 a year (about $45.00 an hour) | 1 |
| Field Mechanic | $60,320 a year (about $29.00 an hour) | 1 |
| Director Of Operations, Manufacturing | $120,000 a year (about $57.69 an hour) | 1 |
| Technical Architect | $79,969 a year (about $38.45 an hour) | 1 |
| Fruit Farm Worker | $37,960 a year (about $18.25 an hour) | 1 |
| Farmer | $37,440 a year (about $18.00 an hour) | 1 |
| Chicken Catcher | $39,333 a year (about $18.91 an hour) | 1 |
| General Farm Worker | $36,608 a year (about $17.60 an hour) | 1 |
| Facility Assistant I | $46,155 a year (about $22.19 an hour) | 1 |
| Early Childhood Educator | $44,741 a year (about $21.51 an hour) | 1 |
| Administrative Services Manager | $112,320 a year (about $54.00 an hour) | 1 |
| Home Child Care Provider | $43,680 a year (about $21.00 an hour) | 1 |
| Primary Care Paramedic | $53,165 a year (about $25.56 an hour) | 1 |
| Food And Beverage Services Attendant | $34,528 a year (about $16.60 an hour) | 1 |
| House Manager | $47,840 a year (about $23.00 an hour) | 1 |
| Facilities Supervisor | $90,000 a year (about $43.27 an hour) | 1 |
| Mobile Technician | $60,000 a year (about $28.85 an hour) | 1 |
| Technical Sales Manager Products | $84,000 a year (about $40.38 an hour) | 1 |
| Regional Coordinator | $51,000 a year (about $24.52 an hour) | 1 |
| Videographer/editor | $61,776 a year (about $29.70 an hour) | 1 |
| Office Assistant Hr | $51,355 a year (about $24.69 an hour) | 1 |
| Economic Development Manager | $97,863 a year (about $47.05 an hour) | 1 |
| Finance Generalist | $66,394 a year (about $31.92 an hour) | 1 |
| Physiotherapist | $89,440 a year (about $43.00 an hour) | 1 |
| Metal Fabricator | $80,000 a year (about $38.46 an hour) | 1 |
| General Laborer With Welding | $44,000 a year (about $21.15 an hour) | 1 |
| Payroll And Benefits Specialist | $31,200 a year (about $15.00 an hour) | 1 |
| Hr Analyst 2-year Term | $60,000 a year (about $28.85 an hour) | 1 |
| Financial Controller | $130,000 a year (about $62.50 an hour) | 1 |
| Cost Controller Analyst | $85,000 a year (about $40.87 an hour) | 1 |
| Shelter Services Support Worker | $42,598 a year (about $20.48 an hour) | 1 |
| Registered Nurse | $114,400 a year (about $55.00 an hour) | 1 |
| Ipac/staff Education | $73,000 a year (about $35.10 an hour) | 1 |
| Foot Care Nurse | $83,200 a year (about $40.00 an hour) | 1 |
| Nurse Practitioner | $124,800 a year (about $60.00 an hour) | 1 |
| Teacher, Kindergarten, Ecec | $51,002 a year (about $24.52 an hour) | 1 |
| Universal Fraud Agent | $45,000 a year (about $21.63 an hour) | 1 |
| Cyber Security Consultant Ii | $125,000 a year (about $60.10 an hour) | 1 |
| Administrative Clerk | $39,520 a year (about $19.00 an hour) | 1 |
| Invoice Clerk | $38,480 a year (about $18.50 an hour) | 1 |
| Billing Clerk | $39,520 a year (about $19.00 an hour) | 1 |
| Intermediate Business Analyst | $95,118 a year (about $45.73 an hour) | 1 |
| Experience Hairstylist | $35,360 a year (about $17.00 an hour) | 1 |
| Financial Service Associate | $43,680 a year (about $21.00 an hour) | 1 |
| Network And Computer Technician | $41,600 a year (about $20.00 an hour) | 1 |
| It Helpdesk Technician | $72,800 a year (about $35.00 an hour) | 1 |
| Accounting Technician | $75,920 a year (about $36.50 an hour) | 1 |
| Supervisor Of Nutrition And Dietary Services | $52,000 a year (about $25.00 an hour) | 1 |
| Nutritionist/ Dietitian Job In Toronto | $20,800 a year (about $10.00 an hour) | 1 |
| Registered Dietitian For Boutique West-end Clinic | $149,760 a year (about $72.00 an hour) | 1 |
| It Specialist | $41,600 a year (about $20.00 an hour) | 1 |
| Information Systems Manager | $133,120 a year (about $64.00 an hour) | 1 |
| Lounge Supervisor-bartender | $37,440 a year (about $18.00 an hour) | 1 |
| Barber | $52,000 a year (about $25.00 an hour) | 1 |
| Community Rehabilitation Worker | $54,080 a year (about $26.00 an hour) | 1 |
| Environmental Service Worker | $55,804 a year (about $26.83 an hour) | 1 |
| Market Gardener | $31,200 a year (about $15.00 an hour) | 1 |
| Sheet Metal Work | $54,080 a year (about $26.00 an hour) | 1 |
| Bricklayer | $62,400 a year (about $30.00 an hour) | 1 |
| Stonemason | $112,050 a year (about $53.87 an hour) | 1 |
| Assistant Maintenance Manager | $60,000 a year (about $28.85 an hour) | 1 |
| Landscape Maintenance Specialist | $47,840 a year (about $23.00 an hour) | 1 |
| Hot Tub Watercare Technician | $41,600 a year (about $20.00 an hour) | 1 |
| Journeyman/woman Heavy Duty Mechanic | $93,600 a year (about $45.00 an hour) | 1 |
| Relief Overnight Maintenance Worker | $45,760 a year (about $22.00 an hour) | 1 |
| Trauma Therapist | $77,000 a year (about $37.02 an hour) | 1 |
| Crisis Intervention Worker Relief | $63,960 a year (about $30.75 an hour) | 1 |
| Family Violence Prevention Program Adviser | $52,000 a year (about $25.00 an hour) | 1 |
| Pool And Facility Operator | $80,579 a year (about $38.74 an hour) | 1 |
| Executive Director | $70,000 a year (about $33.65 an hour) | 1 |
| Director Of Administrative Services | $50,000 a year (about $24.04 an hour) | 1 |
| Lead Administrator, Facility Engagement | $83,200 a year (about $40.00 an hour) | 1 |
| Chief Executive Officer | $170,000 a year (about $81.73 an hour) | 1 |
| Assessment Administrator | $74,288 a year (about $35.72 an hour) | 1 |
| Winder | $41,000 a year (about $19.71 an hour) | 1 |
| Apprentice Electrician | $50,960 a year (about $24.50 an hour) | 1 |
| Journeyman/woman Construction Electrician | $93,600 a year (about $45.00 an hour) | 1 |
| Personal Support Worker | $66,560 a year (about $32.00 an hour) | 1 |
| Construction Project Manager | $50,000 a year (about $24.04 an hour) | 1 |
| Cook-ethnic Foods | $75,920 a year (about $36.50 an hour) | 1 |
| Physical Therapist | $83,589 a year (about $40.19 an hour) | 1 |
| Cooks Helper | $35,360 a year (about $17.00 an hour) | 1 |
| Library Clerk | $45,760 a year (about $22.00 an hour) | 1 |
| Cabinetmaker Apprentice | $41,600 a year (about $20.00 an hour) | 1 |
| Fabricator Hollow Metal Doors And Frames | $47,840 a year (about $23.00 an hour) | 1 |
| Licensed Millwright | $79,040 a year (about $38.00 an hour) | 1 |
| Pipefitter | $37,440 a year (about $18.00 an hour) | 1 |
| Heavy Equipment Operators | $90,730 a year (about $43.62 an hour) | 1 |
| Food Production/sanitation Forklift Operator | $51,418 a year (about $24.72 an hour) | 1 |
| Lift Truck Operator | $41,600 a year (about $20.00 an hour) | 1 |
| Electrical Engineer | $90,000 a year (about $43.27 an hour) | 1 |
| Automotive Car Window Tinter | $37,440 a year (about $18.00 an hour) | 1 |
| Landscaping Supervisor | $76,960 a year (about $37.00 an hour) | 1 |
| Activation Assistant | $45,760 a year (about $22.00 an hour) | 1 |
| Vinyl Wrap Installer | $41,600 a year (about $20.00 an hour) | 1 |
| Long Haul Truck Driver | $74,880 a year (about $36.00 an hour) | 1 |
| Assistant Director Of Health And Wellness | $70,000 a year (about $33.65 an hour) | 1 |
| Health Care Assistant | $65,811 a year (about $31.64 an hour) | 1 |
| Survey Statistician | $76,960 a year (about $37.00 an hour) | 1 |
| Locum Upcc | $312,000 a year (about $150.00 an hour) | 1 |
| Security & Emergency Program Advisor | $85,649 a year (about $41.18 an hour) | 1 |
| Used Gear Repair Specialist | $43,680 a year (about $21.00 an hour) | 1 |
| Project Technologist | $77,382 a year (about $37.20 an hour) | 1 |
| Manufacturing Technician | $79,040 a year (about $38.00 an hour) | 1 |
| Teacher, Elementary School | $50,885 a year (about $24.46 an hour) | 1 |
| Dishwasher/care Floor Server | $40,248 a year (about $19.35 an hour) | 1 |
| Housekeeper | $20,800 a year (about $10.00 an hour) | 1 |
| Produce Clerk | $37,440 a year (about $18.00 an hour) | 1 |
| Driver/waste Collector | $49,920 a year (about $24.00 an hour) | 1 |
| Homeroom Teachers | $41,000 a year (about $19.71 an hour) | 1 |
| Retail Sales Assistant | $29,120 a year (about $14.00 an hour) | 1 |
| Manager, Recreation & Community Building | $60,000 a year (about $28.85 an hour) | 1 |
| Camp Counselor | $35,360 a year (about $17.00 an hour) | 1 |
| Extended Day Program Facilitator | $48,963 a year (about $23.54 an hour) | 1 |
| Cover Lifeguard | $38,480 a year (about $18.50 an hour) | 1 |
| Activity Aide | $104,000 a year (about $50.00 an hour) | 1 |
| Youth And Child Care Worker, Inclusive Recreation | $45,469 a year (about $21.86 an hour) | 1 |
| Data Analyst, Salesforce Administrator | $58,000 a year (about $27.88 an hour) | 1 |
| Foreman Sprinkler Fitter | $93,600 a year (about $45.00 an hour) | 1 |
| Guard | $38,000 a year (about $18.27 an hour) | 1 |
| Manager, Support Documentation | $80,000 a year (about $38.46 an hour) | 1 |
| Social Media With Meta/google Ads Manager | $35,776 a year (about $17.20 an hour) | 1 |
| Network Planner | $56,000 a year (about $26.92 an hour) | 1 |
| General Internist | $324,043 a year (about $155.79 an hour) | 1 |
| Interventional Gastroenterologist | $252,253 a year (about $121.28 an hour) | 1 |
| Mechanical Project Manager | $75,000 a year (about $36.06 an hour) | 1 |
| Field And Infusion Nurse | $83,000 a year (about $39.90 an hour) | 1 |
| Certified Health Care Aides | $41,600 a year (about $20.00 an hour) | 1 |
| Registered Nurses And Licensed Practical Nurses | $72,800 a year (about $35.00 an hour) | 1 |
| General Labourer | $41,600 a year (about $20.00 an hour) | 1 |
| Material Handler | $59,800 a year (about $28.75 an hour) | 1 |
| Warehouse Worker | $52,832 a year (about $25.40 an hour) | 1 |
| Side Loader Forklift Operator | $62,400 a year (about $30.00 an hour) | 1 |
| Plasterer | $60,000 a year (about $28.85 an hour) | 1 |
| Specialized Cleaner | $37,440 a year (about $18.00 an hour) | 1 |
| Concrete Finisher | $76,960 a year (about $37.00 an hour) | 1 |
| Pharmacist | $112,320 a year (about $54.00 an hour) | 1 |
| Painter | $74,880 a year (about $36.00 an hour) | 1 |
| Archivist | $62,690 a year (about $30.14 an hour) | 1 |
| Bodyworker | $135,200 a year (about $65.00 an hour) | 1 |
| Barista | $38,896 a year (about $18.70 an hour) | 1 |
| Pet Groomer | $36,000 a year (about $17.31 an hour) | 1 |
| Battery Prototyping And Testing Engineer | $78,215 a year (about $37.60 an hour) | 1 |
| Dna Analysis Laboratory Technician | $53,144 a year (about $25.55 an hour) | 1 |
| Enogen Nutrition Specialist | $96,000 a year (about $46.15 an hour) | 1 |
| Specialist, Clinical Research | $62,400 a year (about $30.00 an hour) | 1 |
| Research Assistant Ii | $50,006 a year (about $24.04 an hour) | 1 |
| Digital Marketing Assistant | $41,600 a year (about $20.00 an hour) | 1 |
| Bouncy Castle Delivery Driver | $208,000 a year (about $100.00 an hour) | 1 |
| Assistant | $37,440 a year (about $18.00 an hour) | 1 |
| Retail Host | $37,440 a year (about $18.00 an hour) | 1 |
| Flight Attendant Ft | $35,000 a year (about $16.83 an hour) | 1 |
| Automation & Controls Specialist | $61,000 a year (about $29.33 an hour) | 1 |
| Host/producer, Mainstreet | $70,000 a year (about $33.65 an hour) | 1 |
| Real Estate Clerk | $50,000 a year (about $24.04 an hour) | 1 |
| Corporate Paralegal | $50,000 a year (about $24.04 an hour) | 1 |
| Sales Associate And Social Media Coordinator | $36,608 a year (about $17.60 an hour) | 1 |
| Courtroom Tv Series | $41,600 a year (about $20.00 an hour) | 1 |
| Electrical Maintenance | $54,000 a year (about $25.96 an hour) | 1 |
| Settlement Worker | $61,714 a year (about $29.67 an hour) | 1 |
| Lead Hand | $56,160 a year (about $27.00 an hour) | 1 |
| Operations Admin | $37,440 a year (about $18.00 an hour) | 1 |
| Health And Safety Learning Consultant | $31,200 a year (about $15.00 an hour) | 1 |
| Ats Associate Instructor | $100,597 a year (about $48.36 an hour) | 1 |
| First Officer Atr42 | $24,000 a year (about $11.54 an hour) | 1 |
| Dental Laboratory Technician Assistant | $41,600 a year (about $20.00 an hour) | 1 |
| Bookkeeper-administrative Assistant | $37,440 a year (about $18.00 an hour) | 1 |
| Events Planner | $37,024 a year (about $17.80 an hour) | 1 |
| Controller | $72,408 a year (about $34.81 an hour) | 1 |
| Articling Student | $41,600 a year (about $20.00 an hour) | 1 |
| Real Estate Lawyer | $135,000 a year (about $64.90 an hour) | 1 |
| Instructor-health Care Aide | $89,212 a year (about $42.89 an hour) | 1 |
| Landscape Labourer | $41,600 a year (about $20.00 an hour) | 1 |
| Servicer, Heavy Equipment | $74,880 a year (about $36.00 an hour) | 1 |
| Accounts Payable Clerk | $62,400 a year (about $30.00 an hour) | 1 |
| Retail Associate | $41,600 a year (about $20.00 an hour) | 1 |
| Club Manager | $50,000 a year (about $24.04 an hour) | 1 |
| Aerie | $41,600 a year (about $20.00 an hour) | 1 |
| Student Swimming Pool Technician | $39,520 a year (about $19.00 an hour) | 1 |
| Apprentice Electrician, Construction | $76,960 a year (about $37.00 an hour) | 1 |
| Retail Sales Associate | $37,440 a year (about $18.00 an hour) | 1 |
| Surveillance Operator | $47,840 a year (about $23.00 an hour) | 1 |
| Night Security | $41,600 a year (about $20.00 an hour) | 1 |
| Security Guard | $41,600 a year (about $20.00 an hour) | 1 |
| Patient Care Coordinator | $52,000 a year (about $25.00 an hour) | 1 |
| Receptionist | $45,000 a year (about $21.63 an hour) | 1 |
| Support Assistant C | $68,286 a year (about $32.83 an hour) | 1 |
| Dump Truck Driver | $74,880 a year (about $36.00 an hour) | 1 |
| Window Washing Supervisor | $72,800 a year (about $35.00 an hour) | 1 |
| Graphic Designer | $52,000 a year (about $25.00 an hour) | 1 |
| Kitchen Staff/cook | $41,600 a year (about $20.00 an hour) | 1 |
| Sales Assistant | $34,320 a year (about $16.50 an hour) | 1 |
| Hotel Manager | $85,280 a year (about $41.00 an hour) | 1 |
| General Manager | $150,000 a year (about $72.12 an hour) | 1 |
| Bicycle Mechanic | $36,608 a year (about $17.60 an hour) | 1 |
| Service Technician | $39,520 a year (about $19.00 an hour) | 1 |
| Bike Mechanic | $36,608 a year (about $17.60 an hour) | 1 |
| Sales Administrator | $45,000 a year (about $21.63 an hour) | 1 |
| Office Clerk | $43,680 a year (about $21.00 an hour) | 1 |
| Tank Washer | $43,680 a year (about $21.00 an hour) | 1 |
| Service Plumber With Gas License | $91,520 a year (about $44.00 an hour) | 1 |
| Licensed Plumbers | $41,600 a year (about $20.00 an hour) | 1 |
| Cybersecurity Engineer | $125,900 a year (about $60.53 an hour) | 1 |
| Intermediate Network Consultant | $60,835 a year (about $29.25 an hour) | 1 |
| Service Asset & Configuration Management Analyst | $104,000 a year (about $50.00 an hour) | 1 |
